<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redefining Autism Archives - Louise Dawson Professional and Management Development Training</title>
	<atom:link href="https://louisedawson.com/tag/redefining-autism/feed/" rel="self" type="application/rss+xml" />
	<link>https://louisedawson.com/tag/redefining-autism/</link>
	<description>Supporting organisations and families with inclusion &#38; diversity for people of determination and special needs or disabilities (SEND)</description>
	<lastBuildDate>Tue, 23 Sep 2025 15:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://louisedawson.com/wp-content/uploads/2024/11/cropped-favicon-louise-700-700-32x32.png</url>
	<title>Redefining Autism Archives - Louise Dawson Professional and Management Development Training</title>
	<link>https://louisedawson.com/tag/redefining-autism/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Awareness to Acceptance: A Guide to Autism in the Classroom</title>
		<link>https://louisedawson.com/autism-acceptance-for-teachers/</link>
					<comments>https://louisedawson.com/autism-acceptance-for-teachers/#respond</comments>
		
		<dc:creator><![CDATA[vivek.kjk@gmail.com]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 04:50:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Redefining Autism]]></category>
		<category><![CDATA[Students of Determination]]></category>
		<category><![CDATA[Teach-O-Gen]]></category>
		<guid isPermaLink="false">https://louisedawson.com/?p=1474</guid>

					<description><![CDATA[<p>Super happy to contribute to the Blog of Teach-O-Gen this month.  Based in Bahrain and Saudi Arabia they</p>
<p>The post <a href="https://louisedawson.com/autism-acceptance-for-teachers/">From Awareness to Acceptance: A Guide to Autism in the Classroom</a> appeared first on <a href="https://louisedawson.com">Louise Dawson Professional and Management Development Training</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1474" class="elementor elementor-1474" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6156e935 e-flex e-con-boxed e-con e-parent" data-id="6156e935" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-55bda24 elementor-widget elementor-widget-text-editor" data-id="55bda24" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Super happy to contribute to the Blog of Teach-O-Gen this month.  Based in Bahrain and Saudi Arabia they are doing amazing work with inclusion and professional development.</p><p>Take a look at the article I have written and the contribution by Amna Moin.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-deb248e elementor-widget elementor-widget-button" data-id="deb248e" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://www.teach-o-gen.com/blog/towards-better-inclusion-and-acceptance-for-autism" target="_blank">
						<span class="elementor-button-content-wrapper">
						<span class="elementor-button-icon">
				<svg aria-hidden="true" class="e-font-icon-svg e-fas-link" viewBox="0 0 512 512" xmlns="http://www.w3.org/2000/svg"><path d="M326.612 185.391c59.747 59.809 58.927 155.698.36 214.59-.11.12-.24.25-.36.37l-67.2 67.2c-59.27 59.27-155.699 59.262-214.96 0-59.27-59.26-59.27-155.7 0-214.96l37.106-37.106c9.84-9.84 26.786-3.3 27.294 10.606.648 17.722 3.826 35.527 9.69 52.721 1.986 5.822.567 12.262-3.783 16.612l-13.087 13.087c-28.026 28.026-28.905 73.66-1.155 101.96 28.024 28.579 74.086 28.749 102.325.51l67.2-67.19c28.191-28.191 28.073-73.757 0-101.83-3.701-3.694-7.429-6.564-10.341-8.569a16.037 16.037 0 0 1-6.947-12.606c-.396-10.567 3.348-21.456 11.698-29.806l21.054-21.055c5.521-5.521 14.182-6.199 20.584-1.731a152.482 152.482 0 0 1 20.522 17.197zM467.547 44.449c-59.261-59.262-155.69-59.27-214.96 0l-67.2 67.2c-.12.12-.25.25-.36.37-58.566 58.892-59.387 154.781.36 214.59a152.454 152.454 0 0 0 20.521 17.196c6.402 4.468 15.064 3.789 20.584-1.731l21.054-21.055c8.35-8.35 12.094-19.239 11.698-29.806a16.037 16.037 0 0 0-6.947-12.606c-2.912-2.005-6.64-4.875-10.341-8.569-28.073-28.073-28.191-73.639 0-101.83l67.2-67.19c28.239-28.239 74.3-28.069 102.325.51 27.75 28.3 26.872 73.934-1.155 101.96l-13.087 13.087c-4.35 4.35-5.769 10.79-3.783 16.612 5.864 17.194 9.042 34.999 9.69 52.721.509 13.906 17.454 20.446 27.294 10.606l37.106-37.106c59.271-59.259 59.271-155.699.001-214.959z"></path></svg>			</span>
									<span class="elementor-button-text">Click here</span>
					</span>
					</a>
				</div>
								</div>
				</div>
				<div class="elementor-element elementor-element-4f083298 elementor-widget elementor-widget-text-editor" data-id="4f083298" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>April is the international month of ‘Autism Awareness’ and yet this year we have seen a shift across social media to the term ‘Autism Acceptance’. This is a very interesting change, which demonstrates the shift to a social model of accepting the differences in people. <br />Whilst the term Autism was first noted in 1911 (Eugen Bleuler, British Journal of Psychology), the presentations of behaviours or presentations most commonly associated with Autism are documented as far back at 1747. It is therefore heartening to see a shift to acceptance after such a long time.</p><p>There are lots of misunderstanding around the term ‘Autism’ and the majority of people associate Autism with the media portrayal of being non-verbal, poor eye contact, and challenging behaviours. Whilst often present, Autism is extremely complex and sometimes these presentations are very slight. Another big misconception is around vaccination (first raised in 1998 but discounted in 2002) which is known not to be a cause. This is where we should probably start.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-abb8c9d elementor-widget elementor-widget-heading" data-id="abb8c9d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is the cause of Autism?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-520830a elementor-widget elementor-widget-text-editor" data-id="520830a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>When I first had known contact with Autism, both in teaching and in social circles, my primary thought process was around the ‘why?’ and ‘how?’ of Autism.  We think that this information is vital to our practice and support.  I quickly realised this is a conversation for people with far more experience and research skills than me and that a ‘cause’ is still some way from being identified.  Differences in people are as simple as ‘we all have unique fingerprints’.  Doesn’t it follow then that we should all have different strengths and challenges?  I reframed my thinking to ‘does it matter’. Instead of using my time identifying a ‘reason’ I began to focus on ‘what to do’.  Our learners have barriers in the classroom. They all do.  Some will be happy, some grieving.  Some struggle with literacy and others with numeracy.  Some struggle with emotions and some with executive function.  We could go on but look at every child in every class and find a way in which their individual differences require support or differentiation.  We shouldn’t change any of them.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2c7a316 elementor-widget elementor-widget-heading" data-id="2c7a316" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Is diversity important?

</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6cae0e4 elementor-widget elementor-widget-text-editor" data-id="6cae0e4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Diversity in life is a blessing.  We need artists, performers, lawyers, doctors, bus drivers, road builders and delivery people. We need everyone in order to live the lives with which we are graced.  There is a place for everyone; there is work for everyone; there is a pathway for everyone.  The social model of ensuring that we all belong in our communities is the key mindset needed when working with young people.  This mindset also requires us to have representation throughout our school structures.  A topic for another conversation.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4675898 elementor-widget elementor-widget-heading" data-id="4675898" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What should our focus be for children with Autism?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-e10af98 elementor-widget elementor-widget-text-editor" data-id="e10af98" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>There are three levels of Autism, and just like our fingerprints, each person with Autism experiences it differently. There are common traits that help us identify the strengths and challenges but not all traits need to be present in order for the condition to be identified. This makes training for the support of Autism (or any diversity) difficult because not one size fits all. Once you have taught one child with Autism then you are skilled at teaching one person with Autism &#8211; not all people with Autism Our focus should always be on what that learner requires right now.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a1d8a73 elementor-widget elementor-widget-heading" data-id="a1d8a73" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How do you work that out?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-01ab4ca elementor-widget elementor-widget-text-editor" data-id="01ab4ca" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>There is a process to follow when working with any child that is struggling, whether we suspect a literacy, numeracy, communication or other barrier. Our first step with any learner is to listen and observe. It may sound simple but it is often the one thing forgotten in our busy schedules. Listen to the child, the parents, the teachers and any specialists involved. Observe the child and identify the biggest barriers. The process of ‘assessing’ (what is going on now, how is everyone feeling, or even academic assessment) informs us of what we need to do. We then ‘plan’ what we are going to do, where we are going to start and how we are going to measure success. Next we ‘do’. We implement the plan, the strategy or the intervention. Once complete, we review and amend the next steps. <br /><img decoding="async" class="aligncenter" src="https://images.squarespace-cdn.com/content/v1/5fa987f5d5d9331ae72df2f7/b207df51-f7a4-41e2-b711-57271967c9e9/Picture1.png" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b57a628 elementor-widget elementor-widget-heading" data-id="b57a628" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How do we ‘listen’ to a non-verbal learner or a child who is too young to communicate?  </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-999cdf7 elementor-widget elementor-widget-text-editor" data-id="999cdf7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="">We need to ‘listen’ to their behaviours.  All behaviour is communication and young people are very good at ‘telling’ or ‘showing’ us how they feel, or what they need, if only we take the time to observe carefully and meet them where they are</p><p class=""><em>‘My learner keeps escaping the classroom, they just won’t sit with me, I don’t know how to help.  I have no relationship and so I can’t teach them. All I can do is sit them outside the class with an assistant.  I know this is not good but I don’t know how to work with them.’</em></p><p class="">This was an exasperated teacher who wanted to do better.</p><p class="">A common scenario. The first thing this teacher needed was to build a relationship, but they didn’t know how.  The simple act of placing the assistant with the class, when they were underway with their work, and the teacher giving the child 1:1 time outside the classroom, enabled them to bond.  There was a lot more work to do after this first step, but having established a relationship that work could begin.  Even this first step is progress and should be recorded.</p><p><img decoding="async" class="aligncenter" src="https://images.squarespace-cdn.com/content/v1/5fa987f5d5d9331ae72df2f7/aa4b7a6e-1fb5-40a5-a3f4-ec18feab270a/Picture2.png" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-18dde85 elementor-widget elementor-widget-heading" data-id="18dde85" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Are you experiencing a challenging learner in the classroom?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-1444f00 elementor-widget elementor-widget-text-editor" data-id="1444f00" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p id="yui_3_17_2_1_1758640961584_823" class="">Take a step back.  Ask yourself ‘what do you see?’.  Does the child who won’t pick up a pencil have pain?  Does the child who refuses to read struggle with eyesight?  Does the child who hits out/others experience communication delay?  The child’s behaviour will always tell you the story.  It may be a complex story; it may take years to unravel; progress may be slow and not age appropriate but ask yourself “does it really matter?”.  What matters is that this learner belongs in your room.  This learner makes ‘their’ progress.  This learner is accepted and supported.</p><p id="yui_3_17_2_1_1758640961584_860" class="">We should not be naive enough to think that this process is simple, or that it doesn’t take hard work.  We may need an alternative method of measuring progress; the progress may not be academic and it may take longer than one academic year.  Sometimes additional professional support through a ‘team around the child’ is essential.  Our role in any child’s life is to meet them where they are and help them make progress.  They will reach their own potential in their own time.</p><p id="yui_3_17_2_1_1758640961584_817" class=""><br />This is the awareness and acceptance that those with Autism need.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://louisedawson.com/autism-acceptance-for-teachers/">From Awareness to Acceptance: A Guide to Autism in the Classroom</a> appeared first on <a href="https://louisedawson.com">Louise Dawson Professional and Management Development Training</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://louisedawson.com/autism-acceptance-for-teachers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
